
Hydraulic Pipe Bender
Last Update
Price:
R.F.Q.
Common water pipe. Wire pipe. Carbon steel pipe. Thick-walled conduit tube
Share Product:
Detail
Specificaitions:
| Item No | SWG-2 | SWG-3 | SWG-4 |
|---|---|---|---|
| Output (T) | 16 | 18 | 20 |
| Stroke (mm) | 250 | 320 | 415 |
| Bending Range (mm) | 1/2-2" | 1/2-3" | 1/2-4" |
| Thickness of Pipe (mm) | 2.75-4.5 | 2.75-4.5 | 2.75-6 |
| Weight Approx (kg) | 60 | 125 | 200 |
| Pipe Moulds | 1/2"-3/4",1",1-1/2",2" | 1/2"-3/4",1",1-1/2",2"-1/2",3" | 1/2"-3/4",1",1-1/2",2-1/2",3",4 |
Catalogue Download