
Diamond Blade For Concrete
Kali terakhir kemas kini
Harga:
R.F.Q
For general purpose on construction and stone industry, like concrete, asphalt, granite, marble, tile and so on.
Share Product:
Butiran
| D(mm) | Seg L | Seg.T | Seg.H | Seg.Nr | Bore Dia |
| 300 | 40 | 3.2 | 8/10 | 21 | 20.0/25.4/32.0 |
| 350 | 40 | 3.2 | 8/10 | 24 | 20.0/25.4/32.0 |
| 400 | 40 | 3.4 | 8/10 | 28 | 20.0/25.4/32.0 |
| 450 | 40 | 3.6 | 8/10 | 32 | 20.0/25.4/32.0 |
| 500 | 40 | 3.8 | 8/10 | 35 | 20.0/25.4/32.0 |
| 550 | 40 | 4.0 | 8/10 | 36 | 20.0/25.4/32.0 |
| 600 | 40 | 4.2 | 8/10 | 42 | 20.0/25.4/32.0 |
| 650 | 40 | 4.4 | 8/10 | 45 | 20.0/25.4/32.0 |
| 700 | 40 | 4.8 | 8/10 | 49 | 20.0/25.4/32.0 |
| 750 | 40 | 4.8 | 8/10 | 54 | 20.0/25.4/32.0 |
| 800 | 40 | 4.8 | 8/10 | 56 | 20.0/25.4/32.0 |
Spesifikasi